Conference Contributions
This map is an overview of the different places I attended for conferences, workshops and seminars to give talks and poster presentations. Clusters are labeled by the number of places they collect and can be zoomed in for more details by clicking on them.
Organizational work
23/07/2024 | Minisymposium “Modeling and learning of structured dynamical systems”, 16th World Congress on Computational Mechanics and 4th Pan Amaerican Congress on Computational Mechanics (WCCM-PANACM Vancouver 2024), Vancouver, British Columbia, Canada, Co-organizer: Serkan Gugercin (Virginia Tech), (one session). |
15/05/2024– 16/05/2024 | Minisymposium “Matrix and Tensor Equations in Action: Simulation, Model Reduction and Scientific Machine Learning”, SIAM Conference on Applied Linear Algebra (LA24), Paris, France, Co-organizer: Jens Saak (MPI Magdeburg), (three sessions). |
04/11/2023 | Workshop “Model Reduction and Numerical Linear Algebra”, Blacksburg, VA, USA, Co-organizers: Mark Embree, Serkan Gugercin, Agnieszka Miedlar (Virginia Tech), (one day workshop). |
27/02/2023 | Minisymposium “Goal-Oriented and Context-Aware Scientific Machine Learning”, SIAM Conference on Computational Science and Engineering (CSE23), Amsterdam, The Netherlands, Co-organizer: Thomas O'Leary-Roseberry (UT Austin), (two sessions). |
Talks
21/10/2024 | Learning Mechanical Systems Via a Structured AAA Algorithm, SIAM Conference on Mathematics of Data Science (MDS24), Atlanta, GA, USA, (invited minisymposium talk). |
30/09/2024 | Adaptive data sampling for low-dimensional controller inference, Applied Numerical Analysis Seminar, Virginia Tech, Blacksburg, VA, USA. |
13/09/2024 | An adaptive data sampling scheme for low-dimensional controller inference, Model Reduction and Surrogate Modeling (MORe2024), La Jolla, California, USA. |
23/07/2024 | Adaptive choice of near-optimal interpolation points for structure-preserving model reduction, 16th World Congress on Computational Mechanics and 4th Pan Amaerican Congress on Computational Mechanics (WCCM-PANACM Vancouver 2024), Vancouver, British Columbia, Canada, (invited minisymposium talk). |
15/05/2024 | Using Indefinite Low-Rank Factorizations for Solving Large-Scale Riccati Equations, SIAM Conference on Applied Linear Algebra (LA24), Paris, France, (invited minisymposium talk). |
22/03/2024 | Structure-Preserving Interpolation of Quadratic-Bilinear Systems via Regular Multivariate Transfer Functions, 94th GAMM Annual Meeting, Section "Dynamics and Control", Magdeburg, Germany. |
05/03/2024 | Solving large-scale linear and nonlinear algebraic matrix equations, Center for Hierarchical and Robust Modeling of Non-Equilibrium Transport (CHaRMNET), (invited online talk). |
01/03/2024 | Structure-Preserving Interpolation of Quadratic-Bilinear Systems, Applied Numerical Analysis Seminar, Virginia Tech, Blacksburg, VA, USA. |
08/09/2023 | Learning mechanical systems using structured barycentric forms, Applied Numerical Analysis Seminar, Virginia Tech, Blacksburg, VA, USA. |
26/06/2023 | Context-aware learning for stabilizing dynamical systems from scarce data, Applied Mathematics Seminar, FernUni Schweiz, Brig-Glis, Switzerland, (invited seminar talk). |
25/05/2023 | Context-aware learning for stabilizing dynamical systems from scarce data, Workshop and Conference on Nonlinear Model Reduction for Control, Blacksburg, VA, USA. |
27/02/2023 | Context-Aware Learning of Stabilizing Controllers in the Scarce Data Regime, SIAM Conference on Computational Science and Engineering (CSE23), Amsterdam, The Netherlands, (invited minisymposium talk). |
30/01/2023 | Context-aware learning of controllers for stabilizing dynamical systems, Virginia Tech, Blacksburg, VA, USA, (invited talk). |
04/01/2023 | Learning mechanical systems using structured barycentric forms, Joint Mathematics Meetings (JMM 2023), Boston, MA, USA, (invited minisymposium talk). |
27/09/2022 | Stabilizing Dynamical Systems in the Scarce Data Regime, SIAM Conference on Mathematics of Data Science (MDS22), San Diego, CA, USA, (invited minisymposium talk). |
23/09/2022 | Context-aware learning of low-dimensional stabilizing controllers in the scarce data regime, Model Reduction and Surrogate Modeling (MORe), Berlin, Germany. |
27/07/2022 | Structured Vector Fitting Framework for Mechanical Systems, 10th Vienna International Conference on Mathematical Modelling (MATHMOD), Vienna, Austria, (invited minisymposium talk). |
02/07/2022 | Stabilizing Dynamical Systems in the Scarce Data Regime, Workshop on New Trends in Computational Science in Engineering and Industrial Mathematics, Magdeburg, Germany, (invited minisymposium talk). |
01/06/2022 | Stabilizing Dynamical Systems in the Scarce Data Regime, ICERM Spring 2020 Reunion Event, Providence, RI, USA, (invited talk). |
22/04/2022 | Stabilizing Dynamical Systems in the Scarce Data Regime, Numerical Analysis and Scientific Computing Seminar, Courant Institute of Mathematical Sciences, New York University, New York, NY, USA, (invited seminar talk). |
15/04/2022 | Context-Aware Learning of Stabilizing Controllers from Data, SIAM Conference on Uncertainty Quantification (UQ22), Atlanta, GA, USA, (invited minisymposium talk). |
29/03/2022 | A New Tangential Interpolation Framework for Model Reduction of Bilinear Systems, 3rd Workshop on Optimal Control of Dynamical Systems and Applications, Osijek, Croatia, (invited talk, hybrid conference). |
20/07/2021 | Robust Output-Feedback Stabilization for Incompressible Flows using Low-Dimensional H-Infinity Controllers, SIAM Conference on Control and Its Applications (CT21), Spokane, WA, USA, (invited minisymposium talk, online conference). |
24/06/2021 | Structure-Preserving Interpolation for Bilinear Systems, 8th European Congress of Mathematics (8ECM), Portorož, Slovenia, (invited minisymposium talk, online conference). |
16/03/2021 | Structure-Preserving Model Reduction for Bilinear Systems, 91st GAMM Annual Meeting, Section "Dynamics and Control" (GAMM 2020@21), Kassel, Germany, (online conference). |
11/01/2021 | Model Reduction of Parametric Bilinear Mechanical Systems, 14th World Congress in Computational Mechanics and ECCOMAS Congress (WCCM-ECCOMAS 2020), Paris, France, (online conference). |
16/07/2020 | MORLAB – A Model Order Reduction Framework in MATLAB & Octave, International Congress on Mathematical Software (ICMS 2020), Braunschweig, Germany, (online conference). |
20/05/2020 | Structure-Preserving Interpolation for Bilinear Control Systems, Weekly Fellow Seminar Series of "MathCoRe", Magdeburg, Germany, (online seminar). |
25/09/2019 | Frequenz- und zeitbeschränktes balanciertes Abschneiden für Systeme zweiter Ordnung, Meeting of the GMA Fachausschuss 1.30 "Modellbildung, Identifikation und Simulation in der Automatisierungstechnik" and GMA Fachausschuss 1.40 "Systemtheorie und Regelungstechnik", Anif, Austria. |
25/09/2019 | MORLAB – Model Order Reduction LABoratory, Meeting of the GMA Fachausschuss 1.30 "Modellbildung, Identifikation und Simulation in der Automatisierungstechnik" and GMA Fachausschuss 1.40 "Systemtheorie und Regelungstechnik", Anif, Austria, (interactive software session). |
10/09/2019 | Limited Model Reduction for an Artificial Fishtail, Meeting of the European SIAM and GAMM Student Chapters (MESIGA 2019), Aachen, Germany. |
30/08/2019 | Frequency- and Time-Limited Balanced Truncation for Second-Order Systems, 4th Workshop on Model Reduction of Complex Dynamical Systems (MODRED 2019), Graz, Austria. |
26/06/2019 | How to Reduce the Model of an Artificial Fishtail, Weekly Fellow Seminar Series of "MathCoRe", Magdeburg, Germany. |
20/05/2019 | Robust Controller versus Numerical Model Uncertainties for Stabilization of Navier-Stokes Equations, 3rd IFAC/IEEE CSS Workshop on Control of Systems Governed by Partial Differential Equations CPDE and XI Workshop Control of Distributed Parameter Systems, CDPS 2019, Oaxaca, Mexico, (invited session talk). |
28/02/2019 | H-Infinity Balanced Truncation for Feedback Control of Flow Problems, SIAM Conference on Computational Science and Engineering (CSE19), Spokane, WA, USA, (invited minisymposium talk). |
22/02/2019 | H-Infinity Balanced Truncation for Feedback Control of Flow Problems, Applied Numerical Analysis Seminar, Virginia Polytechnic Institute and State University, Blacksburg, VA, USA, (invited seminar talk). |
21/09/2018 | MORLAB – A Model Reduction Framework in MATLAB & Octave, Meeting of the European SIAM and GAMM Student Chapters (MESIGA 2018), Berlin, Germany. |
16/05/2018 | Model Reduction of Linear Dynamical Systems with the MORLAB Toolbox, Weekly Fellow Seminar Series of "MathCoRe", Magdeburg, Germany. |
20/04/2018 | MORLAB – A Model Reduction Framework in MATLAB & Octave, GAMM-Fachausschuss Dynamik und Regelungstheorie, Berlin, Germany. |
21/03/2018 | Balancing Related Model Reduction with the MORLAB Toolbox, 89th GAMM Annual Meeting, Section "Dynamics and Control", Munich, Germany. |
22/02/2018 | Model Reduction of Descriptor Systems with the MORLAB Toolbox, 9th Vienna International Conference on Mathematical Modeling (MATHMOD 2018), Vienna, Austria. |
22/09/2017 | MORLAB – Modellreduktion in MATLAB, Meeting of the GMA Fachausschuss 1.30 "Modellbildung, Identifikation und Simulation in der Automatisierungstechnik" and GMA Fachausschuss 1.40 "Systemtheorie und Regelungstechnik", Anif, Austria. |
17/05/2017 | Model Reduction for Linear Systems, Weekly Fellow Seminar Series of "MathCoRe", Magdeburg, Germany. |
09/03/2017 | Hankel-Norm Approximation of Descriptor Systems, 88th GAMM Annual Meeting, Section "Dynamics and Control", Weimar, Germany. |
12/01/2017 | Hankel-Norm Approximation of Descriptor Systems, 3rd Workshop on Model Reduction of Complex Dynamical Systems (MODRED 2017), Odense, Denmark. |
Posters
10/09/2024 | Model reduction of large-scale sparse systems in MATLAB and Octave with the MORLAB toolbox, Model Reduction and Surrogate Modeling (MORe2024), La Jolla, California, USA. |
13/05/2024 | Efficiently Computing Solutions to Matrix Equations in MATLAB and Octave, SIAM Conference on Applied Linear Algebra (LA24), Paris, France. |
06/06/2023 | CaCI: Context-aware Controller Inference for Stabilizing Dynamical Systems, Mathematical and Scientific Machine Learning (MSML), Providence, RI, USA. |
28/09/2022 | Structure-Preserving Learning of Mechanical Systems, SIAM Conference on Mathematics of Data Science (MDS22), San Diego, CA, USA. |
21/09/2022 | Balancing-related model reduction of large-scale sparse systems in MATLAB and Octave with the MORLAB toolbox, Model Reduction and Surrogate Modeling (MORe), Berlin, Germany. |
07/11/2019 | Solving Matrix Equations with the MORLAB Toolbox, METT VIII – 8th Workshop on Matrix Equations and Tensor Techniques, Magdeburg, Germany. |
28/08/2019 | MORLAB – Model Order Reduction LABoratory, 4th Workshop on Model Reduction of Complex Dynamical Systems (MODRED 2019), Graz, Austria. |
27/02/2019 | MORLAB – Model Order Reduction LABoratory, SIAM Conference on Computational Science and Engineering (CSE19), Spokane, WA, USA, (invited poster). |
12/04/2018 | Computing the Hankel-Norm Approximation of Large-Scale Descriptor Systems, Model Reduction of Parametrized Systems IV (MoRePaS 2018), Nantes, France. |
01/06/2017 | Hankel-Norm Approximation of Descriptor Systems, Gene Golub SIAM Summer School: Data Sparse Approximations and Algorithms, Berlin, Germany. |
Additional participation
29/06/2023 | Dynamics of Complex Technical Systems: Current Status and Future Perspectives (25 Years Max Planck Institute Magdeburg), Magdeburg, Germany. |
12/06/2022– 17/06/2022 | Householder Symposium XXI, Selva di Fasano, Italy, (invited participation). |
20/06/2018– 22/06/2018 | International Workshop on Optimal Control of Dynamical Systems and Applications, Osijek, Croatia. |
26/02/2018– 01/03/2018 | 12th Elgersburg Workshop, Elgersburg, Germany. |
06/09/2017– 08/09/2017 | 2nd MOR PhD Students Workshop, Munich, Germany. |