CV
Born September 6, 1992 in Stendal, Germany.
Professional Experience
since 08/2023 | Assistant professor, Department of Mathematics and Divison of Computational Modeling and Data Analytics, Virginia Tech, Blacksburg, USA. |
09/2021–08/2023 | Postdoctoral associate, Department of Computer Science, Courant Institute of Mathematical Sciences, New York Univsersity, New York, USA. |
10/2016–08/2021 | Doctoral researcher, Computational Methods in Systems and Control Theory, Max Planck Institute for Dynamics of Complex Technical Systems, Magdeburg, Germany. |
05/2016–09/2016 10/2014–01/2016 | Student employee, Computational Methods in Systems and Control Theory, Max Planck Institute for Dynamics of Complex Technical Systems, Magdeburg, Germany.
|
01/2016–04/2016 | Industrial internship, proALPHA Business Solutions GmbH, Weilerbach, Germany.
|
10/2013–09/2014 | Student employee, Otto von Guericke University, Magdeburg, Germany.
|
Education
10/2016–08/2021 | Doctoral studies (doctor rerum naturalium), Department of Mathematics, Otto von Guericke University, Magdeburg , Germany. Thesis: Structure-Preserving Model Reduction for Mechanical Systems.
|
10/2014–09/2016 | Master of Science, Department of Mathematics, Otto von Guericke University, Magdeburg , Germany, very good with distinction. Thesis: Hankel-Norm Approximation of Descriptor Systems. |
10/2011–09/2014 | Bachelor of Science, Department of Mathematics, Otto von Guericke University, Magdeburg , Germany, very good with distinction. Thesis: Numerische Berechnung der Eigenwerte großer Hamiltonisch-positiver Matrizen. |
07/2011 | Abitur (university entrance diploma), Diesterweg-Gymnasium, Tangermünde-Havelberg, Germany. |
A one-page resume of my CV can be downloaded here and the full version of my CV here.